What to Plant
The table below will assist you in planting which product at which times of the year.
VEGETABLE | VARIETY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Artichoke | Green Globe | ||||||||||||
Violette Precoce | |||||||||||||
Asian Greens | Oriental Greens mixed | ||||||||||||
Oriental Mixed Greens | |||||||||||||
Oriental Mix Mini Leaves | |||||||||||||
Pac Choy | |||||||||||||
Ruby Streaks Mustard Red Frills | |||||||||||||
Tatsoi Cabbage | |||||||||||||
Asparagus | Asparagus | ||||||||||||
Basil | Fine | ||||||||||||
Napoletano | |||||||||||||
Italiano Classico | |||||||||||||
A Foglie Di Lattuga | |||||||||||||
Beans Broad | |||||||||||||
Beans Climbing / Runner | Climbing Neckargold | ||||||||||||
Preisgewinner | |||||||||||||
Beans Dwarf | Dwarf Top Crop | ||||||||||||
Dwarf Purple King | |||||||||||||
Beetroot | Mixed Tris Barbabietole | ||||||||||||
Egitto Migliorata | |||||||||||||
Tonda Di Chioggia | |||||||||||||
Detroit | |||||||||||||
Borage | Borage | ||||||||||||
Broccoli | Calabrese | ||||||||||||
Spigariello | |||||||||||||
Brussel Sprouts | Mezzo Nano | ||||||||||||
Butternut | Rugosa | ||||||||||||
Cabbage | Savoy San Michele | ||||||||||||
Savoy Mantovano | |||||||||||||
Brunswick | |||||||||||||
Cuor Di Bue | |||||||||||||
Golden Acre | |||||||||||||
Rosso Tête Noire 3 | |||||||||||||
Carrots | Gigante Flakkee | ||||||||||||
Nantes 2 | |||||||||||||
Catnip | |||||||||||||
Cauliflower | Marzatico | ||||||||||||
Verde Di Macerata | |||||||||||||
Romanesco Precoce | |||||||||||||
Di Sicilia Di Violetto | |||||||||||||
Celery | |||||||||||||
Chamomile | |||||||||||||
Chervil | Chervil | ||||||||||||
Chilli | |||||||||||||
Chives | Chives | ||||||||||||
Coriander | Coriander | ||||||||||||
Cucamelon | Cucamelon | ||||||||||||
Cucumber | Marketmore | ||||||||||||
Cumin | |||||||||||||
Dill | |||||||||||||
Echinacea | |||||||||||||
Egg Plant | Black Beauty | ||||||||||||
Violetta Lunga | |||||||||||||
Endive/Escarole | Endive | ||||||||||||
Fennel | Montebianco | ||||||||||||
Bronze Fennel | |||||||||||||
Fenugreek | Fenugreek | ||||||||||||
Garlic | |||||||||||||
Kale - Curly | Nero Di Toscana | ||||||||||||
Scarlet | |||||||||||||
Celebration Mix | |||||||||||||
KX-1 | |||||||||||||
Chou Moellier | |||||||||||||
Kohlrabi | |||||||||||||
Lambs Lettuce | Lambs Lettuce / Corn Salad, Seme Grosso | ||||||||||||
Leeks | Carentan | ||||||||||||
Lemon Balm | |||||||||||||
Lettuce | Mixed | ||||||||||||
Romana Bionda Degli Ortolani | |||||||||||||
Regina Di Maggio | |||||||||||||
Mixed Seed Sticks | |||||||||||||
Little Gem | |||||||||||||
Lovage | |||||||||||||
Marigolds | Mixed Colours | ||||||||||||
Marjoram | |||||||||||||
Melon | |||||||||||||
Moringa | |||||||||||||
Nasturium | Climbing Mixed Colours | ||||||||||||
Nigella | |||||||||||||
Onions | Barletta | ||||||||||||
Valenciana Tardiva | |||||||||||||
Rossa Lunga | |||||||||||||
Barletta Seed Sticks | |||||||||||||
Oregano | |||||||||||||
Parsley | Curly Leaf | ||||||||||||
Italian Flat Leaf | |||||||||||||
Parsnips | |||||||||||||
Peas | Sugar Snap Gigante Svizzero | ||||||||||||
Piccolo Provenzale | |||||||||||||
Golden Sweet | |||||||||||||
Peppers | Soroksari | ||||||||||||
Topepo Rosso | |||||||||||||
Yolo Wonder | |||||||||||||
Pumpkin | Tonda Padana | ||||||||||||
Potatoes | |||||||||||||
Radicchio | Rossa Di Treviso | ||||||||||||
Palla Rossa Tardiva | |||||||||||||
Zuccherino Di Trieste | |||||||||||||
Radish | Gaudry | ||||||||||||
Nero Tondo D'Inverno | |||||||||||||
Mixed Colours | |||||||||||||
Flamboyant | |||||||||||||
Buroor Gigante | |||||||||||||
Candela Di Fuoco | |||||||||||||
Rhubarb | |||||||||||||
Rocket | Cultivated Rocket | ||||||||||||
Wild Rocket Selvatica | |||||||||||||
Seed Sticks | |||||||||||||
Seatta | |||||||||||||
Sage | |||||||||||||
Spinach | Viking | ||||||||||||
Squash / Butternut / Marrows | Tonda Di Piacenza | ||||||||||||
Genovese | |||||||||||||
Striato D'Italia | |||||||||||||
Verde D'Italia | |||||||||||||
Nero Di Milano | |||||||||||||
Tondo Chiaro Di Nizza | |||||||||||||
Zucchini Romanesco | |||||||||||||
Zucchini Tromba | |||||||||||||
Summer Savoury | |||||||||||||
Sunflower | Â Alto Giallo A Fiore Pieno | ||||||||||||
Sweet Corn | |||||||||||||
Swede | Swede Giallo | ||||||||||||
Swiss Chard | Rhubarb Chard | ||||||||||||
Bionda Di Lione | |||||||||||||
Verde A Costina | |||||||||||||
Verde A Costa Bianca | |||||||||||||
Thyme | |||||||||||||
Tomatoes | Roma | ||||||||||||
Costoluto Di Parma | |||||||||||||
Pantano | |||||||||||||
Saint Pierre | |||||||||||||
Red Cherry | |||||||||||||
Costoluto Fiorentino | |||||||||||||
Cuor Di Bue | |||||||||||||
Marmande | |||||||||||||
Turnlips | |||||||||||||
Watermelon | |||||||||||||
Wild Rocket |